Video Information
National Health Mission Recruitment 2014 for State Programme Manager in Raipur Apply For This Job CA/MBA/PGDM/B.E/B.TECH Candidates
Company Profile:
The National Rural Health Mission is a much welcome step for the state. It, along with support from European Union, fills the gaps left unattended or underserved by the State due to availability of limited resources. Mission’s aims to provide universal access to equitable, affordable and quality health care that is accountable and responsive to the needs of the people, reduction of child and maternal deaths as well as population stabilization, gender and demographic balance is in line with the States Vision 2020 document.
National Rural Health Mission Job Details:
Post:State Programme Manager /Training Officer/Coordinator /ManageDate of posting:12 Nov
Eligibility : M.Com, CA, BSc, MD, MBA/PGDM, BE/B.Tech, MBBS, MSc, B.Pharm, BDS
Location : Chhattisgarh-other
Job Category : Govt Jobs, Others, 1 to 3 Yr Exp, Health Care
Last Date : 15 Nov 2014
Selection Proces: Written-test
Sr.No. | Post Name | No. of Posts | Pay Scale |
1 | State Programme Manager | 01 | Rs.52030 |
2 | State Programme Coordinator | 01 | Rs.50000 |
3 | State Training Officer | 01 | Rs.37620 |
4 | District Programme Manager | 04 | Rs.40700 |
5 | Epidemiologist cum public Health Specialist | 01 | Rs.60000 |
6 | Quality Assurance Consultant | 01 | Rs.50000 |
7 | Coordinator Tuberculosis (Drug Resistant) | 01 | Rs.50000 |
8 | Technical Expert (NUHM) | 02 | Rs.45000 |
9 | Matenal health Consultant | 01 | |
10 | Child Health Consultant | 01 | |
11 | Family Planning Consultant | 01 | |
12 | RKSK Consultant | 01 | |
13 | RBSK Consultant | 01 | |
14 | NIPI Consultant | 01 | |
15 | PNDT Consultant | 01 | |
16 | Information Education & Communication Consultant | 01 | |
17 | Infrastructure & Refferal Transport Consultant | 01 | |
18 | Consultant (Nursing) | 01 | |
19 | State Consultant VBD (Entomologist) | 01 | |
20 | Training/Technical Consultant | 01 | Rs.40000 |
21 | Veterinary Consultant | 01 | |
22 | Public Health cum Quality Monitoring Consultant | 01 | |
23 | Consultant (District) | 81 | Rs.30000 |
24 | Programme Associate (Monitoring & Evaluation) | 01 | |
25 | programme Associate (Planning) | 01 | |
26 | Programme Associate (Information Education & Communication) | 01 | |
27 | Programme Associate(IT) | 01 | |
28 | Programme Associate (Admin.) | 01 | |
29 | Administrative cum Programme Assistant | 01 | Rs.20000 |
30 | Entomologist | 01 | Rs.30000 |
31 | State Account Manager | 01 | Rs.45000 |
32 | Finance Cum Logistics Officer | 01 | Rs.40000 |
33 | State Consultant (Finance) | 01 | Rs.40000 |
34 | State Consultant Procurement & Logistics supply chain management | 01 | Rs.40000 |
35 | District Accounts Manager | 07 | Rs.39700 |
36 | Accountant (State Level) | 03 | Rs.17160 |
37 | Accountant | 01 | Rs.17160 |
38 | Accountant cum office Assistant | 01 | Rs.16940 |
39 | District Data Manager | 11 | Rs.29700 |
40 | Office Secretary | 01 | Rs.18000 |
41 | Secretarial Assistant | 01 | Rs.15000 |
42 | Logistic cum Vaccine Manager | 01 | Rs.15000 |
43 | Office Assistant | 06 | Rs.13750 |
44 | Data Entry Operator | 01 | Rs.10000 |
45 | DPHN | 27 | Rs.30000 |
46 | Nursing Tutor | 50 | Rs.22000 |
Education Qualifications :
0 Comment